Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

March 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.acr1492March 4, 2026, 2:16 pm56/56100%815.4 sec.251.5 pts.14085
2.ntlane44March 4, 2026, 12:27 pm31/4568.89%760.6 sec.366.3 pts.11354
3.apini17March 4, 2026, 1:33 pm40/5967.8%626.4 sec.281.1 pts.11244
4.medeuceMarch 4, 2026, 2:17 pm24/24100%1030.1 sec.348.3 pts.8359
5.MalarQiMarch 4, 2026, 2:37 pm73/15048.67%238.9 sec.108.7 pts.7936
6.MinxyMarch 4, 2026, 3:06 pm54/5794.74%455.3 sec.126.6 pts.6837
7.idgaraMarch 4, 2026, 4:52 am50/50100%500.4 sec.136.4 pts.6818
8.JadiejvpMarch 4, 2026, 2:51 pm14/1877.78%1113.8 sec.482.2 pts.6751
9.gaspodetwdMarch 4, 2026, 3:05 pm130/13199.24%562 sec.48.1 pts.6255
10.joscopinMarch 3, 2026, 7:17 pm16/1794.12%674.7 sec.362.2 pts.5795
11.jhardgraveMarch 4, 2026, 1:07 pm11/2152.38%1186.2 sec.516.5 pts.5682
12.clarienotclaireMarch 4, 2026, 12:36 pm16/2369.57%2318.4 sec.343.1 pts.5489
13.SuzyRaineMarch 4, 2026, 5:31 am21/21100%532.9 sec.233.9 pts.4911
14.Clive18March 4, 2026, 2:11 pm45/4697.83%649.6 sec.106.4 pts.4787
15.Ellis12340 Premium MemberMarch 4, 2026, 2:16 pm8/1475.44%373.1 sec.594.8 pts.4758
16.ThePlutoniMarch 4, 2026, 3:05 pm42/12533.6%249.2 sec.108.3 pts.4550
17.YellowMeenieMarch 4, 2026, 2:53 pm14/2556%1004.2 sec.318.1 pts.4454
18.dgschooleyMarch 4, 2026, 3:04 pm15/1788.24%3744.2 sec.281.6 pts.4224
19.stimmyMarch 3, 2026, 10:30 pm22/2395.65%371.7 sec.188.5 pts.4148
20.hexadipMarch 4, 2026, 9:16 am9/2142.86%936 sec.427.3 pts.3846
21.StCharlesMarch 3, 2026, 9:01 pm9/9100%1823.2 sec.386.9 pts.3482
22.HemlockMarch 4, 2026, 11:39 am17/1989.47%752.5 sec.197 pts.3349
23.scottp417March 2, 2026, 6:01 pm21/21100%347.5 sec.151.1 pts.3173
24.sarahbMarch 4, 2026, 12:16 am31/3979.49%242.8 sec.96.6 pts.2996
25.cuckshake2March 3, 2026, 5:25 am5/1631.25%567.8 sec.578 pts.2890
26.danhanchMarch 4, 2026, 1:06 pm28/6344.44%309.3 sec.102.9 pts.2880
27.candicejillzMarch 4, 2026, 3:04 pm43/4595.56%9486.7 sec.66.7 pts.2870
28.KentonMarch 4, 2026, 5:40 am12/1963.16%1130 sec.231.3 pts.2775
29.PosthinkMarch 3, 2026, 4:42 am38/4977.55%283.2 sec.71.4 pts.2712
30.ToopadooMarch 3, 2026, 9:14 pm15/1978.95%558.4 sec.171.7 pts.2575
31.KalolMarch 3, 2026, 8:26 pm5/2222.73%1068.8 sec.510 pts.2550
32.eddieth2March 4, 2026, 1:16 pm11/1764.71%1019.7 sec.228.1 pts.2509
33.oeightonenineMarch 3, 2026, 9:35 pm36/4580%319.3 sec.69.3 pts.2494
34.catwoman2020March 3, 2026, 10:27 pm20/20100%1051.7 sec.123.4 pts.2467
35.Free2bMarch 4, 2026, 1:10 pm27/5054%466.6 sec.90.6 pts.2445
36.flareMarch 3, 2026, 7:49 pm8/1553.33%397.3 sec.297.1 pts.2377
37.FishWithWaterMarch 2, 2026, 2:52 am30/3683.33%156.7 sec.79 pts.2369
38.JJBeanie Premium MemberMarch 4, 2026, 3:05 pm46/4797.87%611.6 sec.49.4 pts.2273
39.SpookyMarch 4, 2026, 10:52 am40/4197.56%171.6 sec.56.3 pts.2250
40.echo77March 4, 2026, 3:06 pm5/1145.45%1501.6 sec.450 pts.2250
41.maiko66March 4, 2026, 1:52 pm7/1163.64%4394.4 sec.318.7 pts.2231
42.MurbellsMarch 4, 2026, 1:37 pm66/8676.74%258.8 sec.32.2 pts.2125
43.dkschwarzMarch 1, 2026, 10:08 am4/580%1120 sec.503.5 pts.2014
44.flyingturkeyMarch 1, 2026, 9:42 pm17/2180.95%155.2 sec.117.5 pts.1998
45.anna48clarkMarch 4, 2026, 10:50 am7/977.78%1177.9 sec.272.7 pts.1909
46.mathorchidMarch 3, 2026, 8:26 pm4/580%1416.5 sec.474.3 pts.1897
47.pinkleMarch 4, 2026, 10:09 am5/5100%17844.2 sec.362.6 pts.1813
48.penguin123March 4, 2026, 1:46 pm3/883.41%587.3 sec.548.7 pts.1646
49.Kitten89March 4, 2026, 11:37 am15/1788.24%268.8 sec.107.9 pts.1619
50.bear83March 4, 2026, 3:06 pm95/9797.94%117 sec.17 pts.1612
51.jdmorrill2000March 4, 2026, 1:02 pm4/944.44%2133.8 sec.400 pts.1600
52.VorancMarch 4, 2026, 2:42 pm17/2085%585.1 sec.92.4 pts.1570
53.seabass67March 4, 2026, 10:14 am39/4390.7%606.2 sec.38.7 pts.1509
54.AnpanMarch 4, 2026, 5:06 am6/785.71%689.2 sec.238.7 pts.1432
55.ricky.dmgMarch 4, 2026, 12:18 pm123/13988.49%330.4 sec.11.6 pts.1431
56.HYITSMEMarch 4, 2026, 3:06 pm15/2075%611.9 sec.94.9 pts.1424
57.RooswMarch 2, 2026, 5:57 am4/580%2366 sec.354 pts.1416
58.bdubs3March 3, 2026, 3:14 pm3/3100%1341.3 sec.466.7 pts.1400
59.BytePrideMarch 4, 2026, 2:11 pm35/3892.11%98.3 sec.39.9 pts.1398
60.KalimaMarch 3, 2026, 8:13 pm56/8070%124.1 sec.24.5 pts.1374
61.erviertoMarch 4, 2026, 10:08 am3/3100%1514 sec.455.3 pts.1366
62.emjay59March 4, 2026, 12:52 pm10/1190.91%852.3 sec.134 pts.1340
63.geminericaMarch 3, 2026, 10:05 pm3/3100%1891 sec.439.7 pts.1319
64.ZmanArchMarch 3, 2026, 9:22 am8/1172.73%606.9 sec.164.1 pts.1313
65.PauleySnoreMarch 3, 2026, 6:15 pm48/4997.96%105.2 sec.26.1 pts.1252
66.Joyful2026March 4, 2026, 2:01 pm17/2860.71%4864.9 sec.70.8 pts.1203
67.RchersinMarch 4, 2026, 1:14 pm4/580%1808.3 sec.282.5 pts.1130
68.23istheone Premium MemberMarch 4, 2026, 3:01 pm10/5617.86%227 sec.111.4 pts.1114
69.ManekiMarch 4, 2026, 7:36 am7/1741.18%1355.9 sec.145.4 pts.1018
70.KingAceMarch 3, 2026, 9:49 am12/1392.31%917 sec.81.6 pts.979
71.ZigoiulMarch 3, 2026, 9:11 pm2/366.67%1956.5 sec.476.5 pts.953
72.NigelhMarch 3, 2026, 6:26 pm4/944.44%1056.3 sec.236.3 pts.945
73.chelsiniMarch 3, 2026, 1:18 pm12/12100%299 sec.78 pts.936
74.mcannie321March 1, 2026, 7:03 pm12/2352.17%217 sec.76.5 pts.918
75.Lee6363March 4, 2026, 10:00 am4/850%1317.3 sec.225.5 pts.902
76.sradbillMarch 4, 2026, 12:56 pm17/2762.96%294.5 sec.51.2 pts.870
77.1litebrite1March 4, 2026, 2:59 pm41/41100%251.1 sec.20.7 pts.850
78.luckiplays14March 3, 2026, 5:10 pm25/3964.1%204.5 sec.33.9 pts.848
79.firefly74 Premium MemberMarch 3, 2026, 8:38 pm24/2692.31%206.6 sec.35.1 pts.842
80.sccatchotMarch 3, 2026, 8:16 pm6/1154.55%818.8 sec.140.3 pts.842
81.complexidMarch 4, 2026, 1:40 pm2/540%1394 sec.420.5 pts.841
82.mcnalliosMarch 2, 2026, 3:01 pm45/45100%376 sec.18 pts.808
83.bobbyjay1March 4, 2026, 2:44 pm59/6098.33%78.2 sec.13.6 pts.805
84.JanonRMarch 4, 2026, 2:29 am13/1492.86%263.5 sec.61.2 pts.795
85.rockysaberMarch 4, 2026, 8:42 am8/2040%335.8 sec.99 pts.792
86.Mr.RutterMarch 4, 2026, 12:13 pm2/366.67%1755 sec.394.5 pts.789
87.VASMarch 4, 2026, 3:06 pm9/1090%1172.7 sec.87.4 pts.787
88.thekhallMarch 3, 2026, 1:35 pm3/3100%1329.7 sec.261 pts.783
89.mikamickmacMarch 4, 2026, 6:04 am4/4100%1120.5 sec.190.5 pts.762
90.ohcaeMarch 3, 2026, 6:55 pm60/7184.51%185.9 sec.12.4 pts.744
91.littleredbender Premium MemberMarch 3, 2026, 11:54 pm7/1070%365 sec.105.3 pts.737
92.RobzeeMarch 4, 2026, 3:29 am13/1492.86%2630 sec.56.6 pts.736
93.dudeQuixoteMarch 4, 2026, 9:54 am15/1693.75%18042.9 sec.48.1 pts.721
94.PorennaMarch 4, 2026, 1:14 pm5/683.33%402.6 sec.142.2 pts.711
95.EvisoneMarch 4, 2026, 1:56 am2/450%1247 sec.343 pts.686
96.drbhoneydewMarch 3, 2026, 6:48 pm4/580%1174.5 sec.171.3 pts.685
97.spr1teMarch 3, 2026, 4:50 pm12/1392.31%207.8 sec.55.3 pts.663
98.TikayaMarch 1, 2026, 8:46 am6/1060%260.8 sec.109.2 pts.655
99.QweenBMarch 4, 2026, 1:39 am48/5096%661 sec.13.5 pts.649
100.PsiPhiFrogMarch 3, 2026, 2:28 pm34/4085%66.7 sec.18.9 pts.644

* Contest began 12:01am EST, 1 March 2026.